Education Image Gallery Z39.50 Target Information
Supported Attributes and Query Types
Linking to Education Image Gallery
Connection Details
| Hostname: | z.edina.ac.uk |
| Port: | 2100 |
| Database Name: | eig |
| Authentication String: | Please contact your site rep for access information. You can find your site rep here. If you are a site rep then please contact the EDINA helpdesk. |
Supported Services
Init, Search, Present, Scan, Close.
Supported Attributes
Bib-1 Attribute set.
| Search | |||
| Education Image Gallery Index Name | Bib-1 Name | Use (Attribute 1) |
Structure (Attribute 4) |
| All Indexes | Any | 1016 | 2 |
| Simple | General (Title, Description & Keywords) | 1006 * | 2 |
| Title Only | DC-Title | 1097 | 2 |
| Description Only | DC-Description | 1100 | 2 |
| Keywords Only | Indexed-by | 1023 | 2 |
| Keyword phrases | Indexed-by | 1023 | 1 |
| Photographer | DC-Creator | 1098 | 2 |
| Date of the Image | DC-Date | 1102 | 2 |
| Image Filename | Stock-number | 1028 | 2 |
| Subject Keywords | DC-Subject | 1099 | 1 |
| Agency | DC-Publisher | 1101 | 2 |
| Main Collection | DC-Source | 1108 | 2 |
| (picture) Trail | Subject-uncontrolled | 1080 | 1 |
| Year | Date | 30 | 2 |
| Years (Start-End) | Beginning Date | 1128 | 5 |
|
Notes:
Truncation (Attribute 5) -- right truncation (value 1) is available on all indexes. Years (Start-End) is a ranged index. |
|||
Supported Query Types
Query Type 1.
Record Syntaxes
| Format |
| SUTRS |
Linking to Education Image Gallery
To construct a link to view the record in the web interface, append the filename to the base URL http://edina.ac.uk/purl/eig2/.
For example, for the filename pymca.08007075.jpg the link would be:
http://edina.ac.uk/purl/eig2/pymca.08007075.jpgNote: From 1 August 2011, all links will be redirected to JISC MediaHub


