You are here:EDINA > MasterMap > Early Adopters >
Training Programme
OS MasterMap Early Adopters Training Programme
| Time | Session | Presentation | Workbook |
| 10:15 | Welcome and Introduction | ||
| 10:30 | About the Early Adopters Programme | .ppt | |
| 10:45 | Introduction to OS MasterMap | .ppt | |
| 11.10 | Coffee | ||
| 11.45 | Mapping with MasterMap | .ppt | |
| 12.00 | Downloading OS MasterMap data | .ppt | .doc |
| 12.45 | Lunch | ||
| 1.30 | Importing OS MasterMap data to GIS | Incl. in Downloading | Incl. in Downloading |
| 2.15 | Infrastructural issues and actions required | .ppt | |
| 2.45 | Discussion about local issues | ||
| 3.30 | Coffee | ||
| 3.50 | Providing feedback to EDINA | .ppt | |
| 4.15 | Close |

