Ordnance Survey have created and continue to maintain the National Topographic Database. This Database is their record of the topographic features in Great Britain at any time. All of their map and data products are derived from this database. Ordnance Survey revise the database to reflect changes in the real world, and in doing so apply a series of priorities. For these priorities, Ordnance Survey categorise change into 4 different categories. The table below describe these categories.
| What it includes | OS revision policy | |
|---|---|---|
| Category 1 |
|
Technique
|
| Category 2 | No longer used | |
| Category 3 |
|
Technique
|
| Category 4 |
|
Frequency
|
| Category 5 |
|
Frequency
|
| Ordnance Survey product | Digimap View | Frequency of update | Date of creation of data currently within Digimap |
|---|---|---|---|
| Land-Line.Plus® | Detailed | No longer updated | No longer available |
| OS MasterMap® Topography and ITN | Detailed | Annual | May 2009 |
| OS MasterMap® in Data Download | n/a | Bi-annual | May 2009 |
| Meridian™2 | District | Annual | January 2009 |
| Land-Form PANORAMA™ | District | not updated | November 1993 |
| Land-Form PROFILE | n/a | Infrequent | August 2003 |
| 1:50,000 Colour Raster | Local | Annual | August 2009 |
| 1:25,000 Colour Raster | Neighbourhood | Annual | May 2009 |
| 1:10,000 Raster | Street | Annual | June 2009 |
| Strategi® | Regional | Annual | January 2009 |
| 1:50,000 Scale Gazetteer | n/a | Annual | May 2009 |
| Code-Point® with Polygons | Postcode Query | Annual | March 2009 |
| Boundary-Line | n/a | Annual |
April 2009 - NTF format May 2009 - other formats |