Supported Attributes and Query Types
| Hostname: | z.edina.ac.uk |
| Port: | 2100 |
| Database Name: | cababstracts |
| Authentication String: | Please contact your site rep for access information. You can find your site rep here. If you are a site rep then please contact the EDINA helpdesk. |
Init, Search (and Piggy-Back-Present), Scan, Present, Names Result Sets, Sort, Close.
Bib-1 Attribute set.
| Search | |||
| CAB Abstracts Index Name | Bib-1 Name | Use (Attribute 1) |
Structure (Attribute 4) |
| Author | Personal name | 1 | 1,2 |
| Conference Data | Conference name | 3 | 2 |
| Title | Title | 4 | 2 |
| ISBN | ISBN | 7 | 1,2 |
| ISSN | ISSN | 8 | 1,2 |
| Accession Number | Local number | 12 | 2 |
| Subject Headings | Subject heading | 21 | 1,2 |
| Year of Publication | Date-publication | 31 | 1,2 |
| Title/Subjects | Title expanded | 44 | 2 |
| Language of Text | Code--language | 54 | 1 |
| Geographic Location | Name geographic | 58 | 1,2 |
| Abstract | Abstract | 62 | 2 |
| Author | Author | 1003 | 1,2 |
| Corporate Name | Author-name corporate | 1005 | 1 |
| Date of Extraction | Date/time added to database | 1011 | 1,2 |
| Keywords | Any | 1016 | 2 |
| Publisher | Publisher | 1018 | 2 |
| Source | Host item | 1033 | 1,2 |
| Document Type | Content type | 1034 | 1 |
| Organism Descriptors | - | 5009 | 1,2 |
| Bulletin/Issue/Part | - | 5019 | 1,2 |
| Identifiers | - | 5020 | 1,2 |
| Up-posted Descriptors | - | 5021 | 1,2 |
| Descriptors | - | 5022 | 1,2 |
| Page Numbers | - | 5023 | 1,2 |
| CABICODES | - | 5024 | 1,2 |
| Language of Summary | - | 5054 | 1 |
| Author Address | - | 5100 | 2 |
| CAS Registry Numbers | - | 5975 | 1,2 |
|
Notes:
Truncation (Attribute 5) -- right truncation (value 1) is available on all indexes. Non Bib-1 use values -- indexes which do not uniquely map to a Bib-1 use value have been given a value over 5000. These may change in the future. |
|||
| Sort | ||
| CAB Abstracts Index Name | Bib-1 Name | Use (Attribute 1) |
| Article Title | Title | 4 |
| Year of Publication | Date of publication | 31 |
| Author | Author | 1003 |
| Journal Title | Host item | 1033 |
Supported Query Types
Query Types 1, and 100 are supported, and Query Type 101 with proximity operators near and within.
| Format | ElementSetNames |
| SUTRS | F,B |